Current Portland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 E MAIN ST 4 2 1,852 $450,000 $242 0 days
15026 NW ABERDEEN DR 2 2 1,924 $544,000 $282 0 days
6055 SW 68TH CT N/A N/A 1,700 $609,900 $358 0 days
9810 SW 34TH PL 1 1 963 $247,500 $257 0 days
5917 NE 60TH AVE 3 2 1,519 $399,000 $262 0 days
10334 NE MORRIS ST N/A N/A N/A $750,000 Unknown 2 days
4424 SW WARRENS WAY 4 4 5,002 $2,150,000 $429 0 days
1660 NW 131ST AVE 3 2 2,152 $750,000 $348 3 days
4207 NE FAILING ST 3 1 1,449 $435,000 $300 0 days
1731 NW IRVING ST 2 2 1,895 $529,000 $279 0 days
2630 N Hayden Island DR Unit #13 3 2 1,326 $500,000 $377 3 days
13603 SE VALEMONT LN 4 4 5,329 $1,485,000 $278 0 days
12814 SW KILLPACK LN 4 2 2,492 $725,000 $290 0 days
16670 SW MONACO LN 2 2 1,172 $399,000 $340 1 day
1005 SW PARK AVE Unit #804 N/A 1 449 $195,000 $434 1 day
4647 SE ROSEWOOD ST 4 2 2,648 $789,900 $298 1 day
2935 NE 46TH AVE 4 3 2,796 $1,259,000 $450 1 day
1305 NE 21ST AVE N/A N/A 3,467 $799,000 $230 1 day
SE 131ST AVE N/A N/A N/A $459,950 Unknown 747 days
2524 SE MARIPOSA CT 3 2 1,310 $489,000 $373 1 day
3241 NW 101ST AVE 4 3 2,781 $899,000 $323 1 day
S WATER AVE N/A N/A N/A $550,000 Unknown 1 day
3708 SE BROOKLYN ST 4 2 2,464 $699,000 $283 1 day
12960 SW DOUGLAS ST 2 1 984 $515,000 $523 1 day
1633 MAPLE ST 3 3 3,448 $1,445,000 $419 1 day
Average: 3.2 2.1 2,560 $846,905 $359 80 days
Viewing 1 - 25 of 3105
Viewing 1 - 25 of 3105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8846 N DRUMMOND AVE 3 1 1,580 $225,000 $142 1 day
6610 N GREENWICH AVE Unit #6 3 1 713 $299,900 $420 33 days
6610 N GREENWICH AVE Unit #10 3 1 713 $299,900 $420 33 days
12375 SE WATER DROP WAY 3 2 1,767 $540,950 $306 4 days
11427 NE SACRAMENTO ST 3 1 1,032 $464,999 $450 2 days
28 SE 28TH AVE Unit #409 2 1 1,124 $509,000 $452 2 days
9400 SW BUCKSKIN TER 3 2 2,113 $675,000 $319 2 days
1858 NE LILAC ST 3 2 1,120 $499,950 $446 3 days
15850 SW QUEEN VICTORIA PL 2 2 1,186 $449,500 $379 3 days
2798 SW MONTGOMERY DR 3 1 1,904 $645,000 $338 3 days
4259 SE 81st AVE 3 2 1,432 $514,290 $359 4 days
16944 NE CLACKAMAS ST 3 2 1,572 $448,500 $285 4 days
2045 SE HAROLD ST 2 1 1,626 $369,900 $227 4 days
19280 SW KINNAMAN RD 3 2 1,390 $495,000 $356 4 days
6610 N GREENWICH AVE Unit #9 2 1 713 $299,900 $420 12 days
5821 SE MCNARY RD 3 1 1,304 $499,900 $383 24 days
16911 SE FOSTER RD 3 2 2,966 $575,000 $193 4 days
3134 N Winchell Unit #A 3 2 1,544 $599,000 $387 4 days
3833 N JUNEAU ST 3 1 920 $258,000 $280 4 days
6331 SE 89TH AVE 3 1 912 $399,900 $438 5 days
2731 SW OLD ORCHARD RD 3 3 3,496 $1,300,000 $371 5 days
925 SE 224TH AVE 3 1 1,376 $399,900 $290 5 days
10342 SE RAMONA ST 2 2 2,128 $324,500 $152 5 days
1535 SW CLAY ST Unit #201 1 1 683 $280,000 $409 6 days
18185 SW SALIX RIDGE ST 3 1 1,024 $500,000 $488 5 days
Average: 3.2 2.1 2,125 $697,299 $336 91 days
Viewing 1 - 25 of 1945
Viewing 1 - 25 of 1945
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6011 SW SALMON ST 4 2 3,036 $735,000 $1,525,000 $502 13 days 6/2/23
5436 NE FARMCREST ST 3 2 1,592 $585,000 $573,500 $360 14 days 6/2/23
17025 NW SAINT HELENS RD 2 1 1,612 $275,000 $275,000 $170 15 days 6/2/23
5330 SE 37TH AVE 4 2 3,358 $620,000 $730,000 $217 17 days 6/2/23
2032 SE 142ND AVE 5 2 1,805 $459,900 $487,000 $269 22 days 6/2/23
679 SE ANDERSON LN 3 2 1,499 $475,000 $477,500 $318 22 days 6/2/23
2348 OVERLOOK DR 4 3 2,567 $645,000 $635,000 $247 23 days 6/2/23
15602 SE DREAM WEAVER DR 6 3 4,042 $879,950 $910,000 $225 23 days 6/2/23
8028 SE 80TH PL 2 2 1,632 $325,000 $340,000 $208 24 days 6/2/23
8455 SW MORGAN DR 4 3 3,008 $745,000 $760,000 $252 24 days 6/2/23
3772 SE CENTIFOLIA AVE 3 2 1,520 $485,000 $495,500 $325 28 days 6/2/23
5516 NE 28TH AVE 2 2 1,830 $589,000 $590,000 $322 28 days 6/2/23
14345 SW PASTURE LN 3 2 1,825 $595,000 $595,000 $326 29 days 6/2/23
2737 SE 26TH AVE 4 2 1,588 $595,000 $612,600 $385 29 days 6/2/23
13888 SE TARALON DR 3 2 1,752 $550,000 $564,000 $321 29 days 6/2/23
830 SW 123RD CT 3 3 2,128 $677,700 $680,000 $319 29 days 6/2/23
2935 NE 45TH AVE 4 3 2,954 $1,375,000 $1,400,000 $473 29 days 6/2/23
4023 SE GRANT ST 3 2 2,249 $659,900 $708,000 $314 31 days 6/2/23
1138 SW BINFORD LAKE PKWY 3 2 2,169 $569,900 $578,000 $266 31 days 6/2/23
15420 SE FLAVEL ST 4 2 2,376 $729,900 $720,000 $303 32 days 6/2/23
4920 SW MAPLEWOOD RD 3 2 1,040 $455,500 $472,000 $453 35 days 6/2/23
16269 SW ONEILL CT 3 2 1,949 $689,000 $710,000 $364 35 days 6/2/23
1315 SE HAIG ST 4 3 2,100 $699,000 $699,000 $332 35 days 6/2/23
9616 SW 6TH AVE 3 2 1,196 $439,500 $410,000 $342 35 days 6/2/23
13161 NW BERTANI ST 4 2 2,659 $880,000 $880,000 $330 36 days 6/2/23
Average: 3.2 2.0 1,988 $603,821 $601,588 $316 75 days
Viewing 1 - 25 of 6645
Viewing 1 - 25 of 6645
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.