Current Milwaukie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11759 SE 48TH AVE N/A N/A 1,641 $619,900 $377 1 day
17507 SE RESERVE LOOP 3 2 1,508 $399,000 $264 1 day
6110 SE MCNARY RD 3 2 2,297 $560,000 $243 1 day
5070 SE WEEKS CT 3 2 2,100 $699,000 $332 2 days
6314 SE JENNINGS AVE 2 2 1,279 $475,000 $371 1 day
18311 SE ADDIE ST 2 1 1,104 $430,000 $389 2 days
14113 SE FAIROAKS AVE 2 1 748 $450,000 $601 2 days
11381 SE LINWOOD AVE 4 2 3,306 $665,000 $201 2 days
10133 SE 70TH AVE 3 2 1,421 $450,000 $316 2 days
10303 SE STANLEY AVE 3 1 1,472 $424,950 $288 3 days
3500 SE CONCORD RD Unit #73 2 2 1,464 $109,900 $75 5 days
4809 SE INA AVE 3 1 1,134 $295,000 $260 7 days
15080 SE LAURIE AVE 4 3 2,258 $639,900 $283 8 days
15905 SE OATFIELD RD 4 3 1,942 $575,000 $296 8 days
4540 SE MASON HILL DR 3 2 1,870 $544,500 $291 9 days
4505 SE HILL RD 3 2 2,706 $584,000 $215 9 days
5816 SE FIRWOOD ST 2 1 927 $389,900 $420 9 days
4350 SE MARK KELLY CT 3 2 1,773 $515,000 $290 9 days
13802 SE COURTNEY LN 2 2 1,573 $439,950 $279 10 days
13816 SE Courtney Lane 2 2 1,561 $431,671 $276 10 days
13824 SE Courtney LN 2 2 1,573 $439,900 $279 10 days
4670 SE ROETHE RD 5 3 2,088 $455,830 $218 10 days
9405 SE 42ND AVE 4 1 3,372 $878,888 $260 12 days
8131 SE CYPRESS AVE 4 2 2,159 $600,000 $277 15 days
1085 SE RIMROCK LN 4 2 3,112 $950,000 $305 15 days
Average: 3.3 1.9 2,069 $548,915 $289 61 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4321 SE ADAMS ST 2 1 775 $324,900 $419 7 days
15564 SE PATRICIA CT 3 1 1,000 $483,000 $483 8 days
14614 SE CREEKSIDE DR 3 2 2,430 $699,000 $287 8 days
14622 SE Creekside DR N/A N/A N/A $249,000 Unknown 8 days
15451 SE FAIROAKS AVE 3 2 1,756 $699,999 $398 9 days
4889 SE Roberta LN 3 2 2,401 $585,000 $243 9 days
5016 SE APPENINE WAY 3 2 1,291 $379,950 $294 10 days
11127 SE HOME AVE 3 2 1,527 $474,000 $310 11 days
16921 SE BLANTON ST 3 2 1,040 $474,999 $456 13 days
11924 SE 20TH AVE 2 1 1,132 $479,000 $423 15 days
8015 SE STRAWBERRY LN 4 1 1,578 $350,000 $221 16 days
12600 SE FREEMAN WAY Unit #313 2 2 948 $279,900 $295 16 days
4415 SE GLEN ECHO AVE 3 3 2,246 $570,000 $253 16 days
11358 SE 21ST AVE N/A N/A 960 $500,000 $520 17 days
6708 SE Fern (West Of) N/A N/A N/A $81,250 Unknown 18 days
5524 SE HILLWOOD CIR 3 2 1,560 $599,000 $383 17 days
10435 SE HOME AVE 3 2 1,528 $475,000 $310 17 days
12425 SE 41ST CT 3 2 1,833 $584,900 $319 18 days
17292 SE PROGRESS CT 5 2 2,237 $640,000 $286 19 days
9724 SE 46TH AVE 3 1 1,108 $499,900 $451 23 days
5498 SE MONROE ST 3 2 2,671 $575,000 $215 24 days
7935 SE BEATRICE ST 3 2 1,200 $379,000 $315 24 days
5552 SE TAMBARA CT 3 2 1,000 $399,900 $399 24 days
3580 SE SNOWBERRY ST 3 1 936 $359,900 $384 29 days
6306 SE PLUM DR 4 2 2,373 $609,900 $257 29 days
Average: 3.1 1.9 1,784 $517,613 $312 133 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4325 SE KING RD 3 1 1,126 $380,000 $386,000 $342 84 days 9/22/23
16515 SE SUN AVE 4 2 3,213 $669,900 $660,000 $205 31 days 9/21/23
2405 SE HAYWARD WAY 4 2 2,016 $499,000 $509,000 $252 43 days 9/21/23
16920 SE LAUGARDIA WAY 3 1 1,240 $474,000 $470,000 $379 45 days 9/21/23
16600 SE HAMPSHIRE LN 2 2 1,200 $479,900 $514,500 $428 26 days 9/20/23
6355 SE MONTGOMERY DR 3 2 1,969 $550,000 $575,900 $292 27 days 9/20/23
10163 SE 38TH AVE 2 1 1,956 $525,000 $535,000 $273 34 days 9/20/23
7455 SE KING RD Unit #9 3 2 1,813 $174,900 $169,000 $93 117 days 9/20/23
2407 SE CHESTNUT ST 4 2 1,872 $599,000 $600,000 $320 55 days 9/19/23
6193 SE PARMENTER CT 4 2 3,201 $699,000 $694,000 $216 25 days 9/18/23
6310 SE OVERLAND ST 1 1 656 $269,900 $269,000 $410 60 days 9/18/23
4523 SE HILL RD 3 2 1,554 $579,999 $570,000 $366 82 days 9/18/23
4989 SE KING RD 3 2 1,785 $510,000 $510,000 $285 49 days 9/15/23
15949 SE PATSY AVE 3 2 1,704 $449,900 $500,000 $293 56 days 9/15/23
6700 SE HALE ST 3 1 1,140 $368,000 $387,000 $339 84 days 9/15/23
2411 SE LAKE RD N/A N/A 2,850 $879,000 $875,000 $307 120 days 9/15/23
6505 SE QUEEN RD 4 2 2,424 $629,800 $600,000 $247 151 days 9/15/23
6322 SE FURNBERG ST 3 2 1,554 $509,900 $489,000 $314 41 days 9/14/23
12509 SE OATFIELD RD 4 2 2,266 $600,000 $590,000 $260 92 days 9/14/23
12600 SE FREEMAN WAY Unit #59 3 2 1,103 $310,997 $300,000 $271 46 days 9/12/23
7506 SE LAMPHIER ST 3 2 1,208 $450,000 $450,000 $372 76 days 9/11/23
12172 SE OATFIELD RD 5 2 3,322 $749,000 $755,000 $227 35 days 9/8/23
5606 SE MONROE ST 4 3 3,538 $599,000 $500,000 $141 127 days 9/8/23
5250 SE ALDERCREST RD 3 2 2,150 $574,900 $370,000 $172 159 days 9/7/23
10913 SE Stanley AVE 3 2 2,598 $609,900 $600,000 $230 111 days 9/6/23
Average: 3.2 1.9 1,864 $516,427 $518,874 $294 55 days
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.