Current Lake Oswego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14205 EDENBERRY DR 3 2 3,219 $1,150,000 $357 1 day
17104 CANAL CIR 4 3 3,473 $1,950,000 $561 1 day
5220 FIRWOOD RD 3 2 2,507 $1,999,000 $797 2 days
17228 BLUE HERON RD 4 2 4,236 $1,875,900 $442 30 days
1111 C AVE 4 3 3,354 $2,098,000 $625 2 days
15930 WALUGA DR 3 1 1,040 $599,900 $576 2 days
18351 WOOD THRUSH WAY 3 2 1,762 $690,000 $391 2 days
4510 LOWER DR 3 2 1,729 $585,000 $338 2 days
16020 KIMBALL ST 5 3 2,176 $974,500 $447 2 days
13851 VERTE CT 4 3 2,911 $939,000 $322 2 days
1720 FERNWOOD DR 3 2 1,560 $579,000 $371 3 days
128 NORTHSHORE CIR 3 3 3,501 $4,295,000 $1,226 5 days
10 MOUNTAIN CIR 3 2 1,434 $621,610 $433 5 days
3460 LAKE GROVE AVE 3 2 1,673 $1,498,000 $895 5 days
1617 LAKE FRONT RD 4 4 4,610 $5,750,000 $1,247 5 days
47 HILLSHIRE DR 4 2 3,324 $1,550,000 $466 8 days
1975 MAPLELEAF RD 4 2 2,330 $725,000 $311 8 days
18015 CARDINAL DR 4 3 4,119 $3,849,900 $934 8 days
13932 SUNDELEAF DR 3 2 3,068 $1,449,000 $472 8 days
13084 AMBER PL 3 3 5,685 $5,850,000 $1,029 9 days
45 EAGLE CREST DR Unit #402 1 1 768 $279,000 $363 9 days
3672 SPRING LN 2 2 1,117 $450,000 $402 9 days
5097 ROSEWOOD ST 4 2 1,920 $775,000 $403 9 days
51 GREENRIDGE CT 2 2 1,348 $525,000 $389 9 days
12844 BOONES FERRY RD 2 2 1,191 $489,000 $410 11 days
Average: 3.7 2.8 3,320 $1,843,209 $522 76 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 EL GRECO ST 5 2 2,444 $899,000 $367 2 days
5015 PARKHILL ST 3 3 2,628 $1,100,000 $418 4 days
18521 DON LEE WAY 3 2 1,226 $475,000 $387 8 days
545 HEMLOCK ST 3 1 984 $669,900 $680 9 days
17503 SCHALIT WAY 4 2 1,801 $759,900 $421 9 days
31 CHURCHILL DOWNS 6 4 3,794 $775,000 $204 10 days
3433 MCNARY PKWY Unit #601 2 2 1,285 $325,000 $252 11 days
1860 EGAN WAY 4 3 3,687 $2,250,000 $610 10 days
21 Aquinas ST 3 3 2,578 $799,900 $310 12 days
47 GREENRIDGE CT 2 1 1,176 $534,900 $454 14 days
5225 JEAN RD Unit #106 3 2 1,400 $400,000 $285 15 days
14051 CHELSEA DR 4 3 3,022 $1,300,000 $430 15 days
107 KINGSGATE RD 3 2 1,516 $674,900 $445 17 days
3972 CARMAN DR 2 2 1,225 $395,000 $322 17 days
5051 W SUNSET DR 2 2 1,734 $620,000 $357 18 days
529 LIVINGOOD LN 3 2 2,124 $800,000 $376 22 days
17173 CEDAR RD 4 4 3,996 $1,800,000 $450 23 days
16200 PACIFIC HWY Unit #29 2 2 1,207 $500,000 $414 25 days
4688 UPPER DR 4 3 3,962 $2,198,000 $554 26 days
4 ADAMS CT 3 2 2,287 $675,000 $295 29 days
668 MCVEY AVE Unit #57 3 1 992 $549,000 $553 29 days
16 WALKING WOODS DR 3 2 2,897 $775,000 $267 30 days
13920 SHIREVA DR 5 3 3,212 $1,300,000 $404 30 days
30 CERVANTES CIR 2 1 1,112 $277,000 $249 31 days
885 LAKE FOREST DR 4 3 2,206 $1,075,000 $487 32 days
Average: 3.2 2.3 2,445 $1,106,650 $429 92 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13410 S FIELDING RD 3 2 1,837 $949,000 $875,000 $476 41 days 9/22/23
5382 ROYAL OAKS DR 4 2 2,970 $1,180,000 $1,100,000 $370 50 days 9/22/23
4306 BOTTICELLI ST 2 2 2,043 $450,000 $420,000 $205 71 days 9/22/23
17347 ASHLEY CT 4 2 2,117 $749,000 $735,000 $347 109 days 9/22/23
17 DA VINCI ST 3 2 1,876 $890,000 $850,000 $453 65 days 9/21/23
19494 SW Lorna LN 4 4 4,806 $2,989,000 $2,700,000 $561 71 days 9/21/23
13104 ROGERS RD 4 2 2,889 $985,000 $1,025,000 $354 26 days 9/20/23
1795 KILKENNY RD 3 2 1,449 $568,000 $550,000 $379 48 days 9/20/23
4798 AUBURN LN 3 3 2,700 $809,950 $815,550 $302 62 days 9/19/23
13 MOUNTAIN CIR 2 1 1,374 $529,000 $535,000 $389 25 days 9/18/23
124 TOUCHSTONE TER 2 2 1,964 $499,900 $440,000 $224 46 days 9/18/23
43 AQUINAS ST 3 2 2,138 $875,000 $870,000 $406 59 days 9/18/23
353 3RD ST 3 3 2,044 $1,195,000 $1,030,000 $503 60 days 9/18/23
807 ELLIS AVE 5 5 5,267 $3,600,000 $3,600,000 $683 26 days 9/16/23
85 TANGLEWOOD DR 4 3 2,323 $599,000 $630,000 $271 15 days 9/15/23
18475 CRESTLINE DR 4 3 4,910 $2,995,000 $2,995,000 $609 35 days 9/15/23
2432 PARK RD 4 3 2,386 $875,000 $872,500 $365 49 days 9/15/23
7 CELLINI CT 5 3 3,560 $1,200,000 $1,205,000 $338 34 days 9/14/23
15718 MURWOOD CT 3 2 1,988 $840,000 $800,000 $402 36 days 9/14/23
2401 MAYORS LN 4 3 3,076 $875,000 $845,000 $274 56 days 9/14/23
4230 Sunset DR 4 2 3,250 $1,635,000 $1,600,000 $492 62 days 9/14/23
12886 BOONES FERRY RD 2 2 1,182 $475,000 $475,750 $402 41 days 9/13/23
2 CONDOLEA DR 2 2 1,312 $469,000 $464,000 $353 42 days 9/13/23
49 GREENRIDGE CT 3 2 1,596 $525,000 $523,000 $327 19 days 9/12/23
100 GREENRIDGE CT 3 2 2,004 $525,000 $535,000 $266 28 days 9/12/23
Average: 3.4 2.5 2,699 $1,239,192 $1,224,319 $433 61 days
Viewing 1 - 25 of 380
Viewing 1 - 25 of 380
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.