Current Lake Oswego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 9TH ST 2 2 2,756 $1,199,000 $435 1 day
17635 DEEMAR WAY 4 2 1,513 $695,000 $459 1 day
47 EAGLE CREST DR Unit #31 2 1 1,009 $242,500 $240 1 day
17101 CAMPUS WAY 4 4 3,367 $1,850,000 $549 1 day
13125 VERMEER DR 4 2 2,046 $695,000 $339 1 day
7 SPINOSA 3 3 2,295 $749,900 $326 1 day
1633 MAPLE ST 3 3 3,448 $1,495,000 $433 2 days
644 ELLIS AVE 4 2 2,335 $875,000 $374 2 days
7 BECKET ST 4 3 4,176 $999,000 $239 2 days
2247 SEQUOIA CT 3 2 3,267 $1,195,000 $365 3 days
200 BURNHAM RD Unit #306 2 1 1,199 $354,900 $295 3 days
13570 GOODALL RD 6 4 6,211 $3,850,000 $619 4 days
2025 WEMBLEY PARK RD 3 2 2,901 $1,199,000 $413 4 days
2020 WEMBLEY PARK RD 3 2 1,712 $1,199,000 $700 7 days
18400 INDIAN CREEK DR 4 3 1,736 $825,000 $475 7 days
2318 HILLSIDE LN 4 4 3,258 $1,195,000 $366 7 days
2886 UPPER DR 4 3 2,674 $1,599,975 $598 9 days
13254 TWIN CREEK CT 4 2 3,470 $1,188,000 $342 10 days
13770 Goodall RD 5 4 5,933 $4,995,000 $841 11 days
13800 GOODALL RD 5 6 5,560 $4,945,000 $889 11 days
15470 BOONES WAY 3 2 3,515 $1,480,000 $421 13 days
3358 LAKEVIEW BLVD 5 4 5,133 $5,200,000 $1,013 13 days
4748 AMHERST CT 3 2 3,015 $695,000 $230 13 days
46 GREENRIDGE CT 3 2 2,036 $685,000 $336 13 days
5290 CHILDS RD 4 4 3,671 $1,499,000 $408 14 days
Average: 3.6 2.9 3,451 $2,016,905 $566 92 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 WESTVIEW CT 4 4 4,597 $1,750,000 $380 1 day
13560 GOODALL RD Unit #9 N/A N/A N/A $2,000,000 Unknown 2 days
4199 FRUITWOOD CT 3 2 2,230 $949,000 $425 7 days
46 CRESTFIELD CT 2 1 923 $295,000 $319 7 days
567 2ND ST 2 2 1,412 $1,095,000 $775 7 days
840 9TH ST 4 4 2,835 $2,150,000 $758 8 days
206 GREENRIDGE DR 3 2 1,362 $597,000 $438 8 days
11 EAGLE CREST DR 2 2 1,522 $575,000 $377 11 days
18490 RAY RIDGE DR 3 3 3,426 $1,100,000 $321 14 days
1120 BOCA RATAN DR 3 2 1,611 $550,000 $341 57 days
614 CABANA LN 3 3 3,257 $2,498,000 $766 15 days
4433 THUNDER VISTA LN 2 2 2,002 $450,000 $224 15 days
1865 MAPLELEAF RD 3 2 1,686 $799,900 $474 17 days
13581 GOODALL RD 4 4 5,141 $3,100,000 $602 18 days
5308 SOUTHWOOD DR 4 3 3,003 $1,195,000 $397 18 days
4871 CENTERWOOD ST 5 3 2,749 $1,300,000 $472 21 days
1550 BEDFORD CT 3 2 2,411 $845,000 $350 21 days
200 BURNHAM RD Unit #303 2 1 1,185 $359,000 $302 22 days
17649 WOODHURST PL 5 4 5,669 $1,550,000 $273 23 days
1501 FERNWOOD DR 4 3 1,934 $779,900 $403 23 days
2329 STONEHURST CT 4 3 3,622 $1,250,000 $345 23 days
14 PREAKNESS CT 2 2 2,190 $749,000 $342 23 days
18451 WAXWING ST 4 2 2,730 $975,000 $357 29 days
15880 OSWEGO SHORE CT 5 3 3,977 $2,175,000 $546 30 days
13310 ATWATER LN 5 4 5,697 $2,350,000 $412 32 days
Average: 3.3 2.6 2,835 $1,520,371 $520 121 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4694 UPPER DR 3 3 3,637 $2,098,000 $2,000,000 $549 69 days 3/23/23
1805 Headlee LN 2 2 2,388 $850,000 $850,000 $355 28 days 3/20/23
16515 INVERURIE RD 5 3 3,490 $1,879,900 $1,876,400 $537 46 days 3/20/23
24 GROUSE TER 5 3 3,673 $1,200,000 $1,100,000 $299 43 days 3/17/23
1265 ROCKINGHORSE LN 4 3 2,452 $850,000 $850,000 $346 211 days 3/17/23
30 CRESTFIELD CT Unit #30 2 2 989 $339,000 $315,000 $318 38 days 3/16/23
23 AQUINAS ST 4 2 1,840 $775,000 $775,000 $421 42 days 3/16/23
15791 TWIN FIR RD 4 3 4,035 $1,699,500 $1,620,000 $401 175 days 3/15/23
776 CARRERA LN 4 3 3,449 $1,499,000 $1,375,000 $398 70 days 3/14/23
17950 SAINT CLAIR DR 4 2 2,895 $875,000 $860,000 $297 0 days 3/10/23
2671 GLEN EAGLES RD 3 3 4,014 $1,795,000 $1,760,000 $438 88 days 3/10/23
1745 MAPLELEAF RD 5 3 3,661 $1,699,900 $1,610,000 $439 134 days 3/10/23
1731 ASPEN CT 3 2 1,440 $619,000 $614,000 $426 22 days 3/9/23
1466 Nelson CT 4 3 3,169 $1,149,000 $1,124,000 $354 188 days 3/9/23
13991 MAJESTIC CT 3 2 1,765 $789,000 $812,000 $460 48 days 3/8/23
5610 MERIDIAN CT 4 2 2,834 $1,225,000 $1,225,000 $432 26 days 3/7/23
44 EAGLE CREST DR Unit #24 3 2 1,085 $265,000 $290,000 $267 40 days 3/6/23
200 BURNHAM RD Unit #304 2 2 1,305 $365,000 $358,000 $274 24 days 3/3/23
20 WHEATHERSTONE 3 2 1,692 $469,900 $485,000 $286 199 days 3/3/23
757 C AVE 4 3 2,948 $1,299,900 $1,243,000 $421 94 days 3/2/23
3917 SOUTHSHORE BLVD 3 4 5,083 $5,200,000 $4,925,000 $968 40 days 3/1/23
16 HOTSPUR ST 4 3 2,335 $799,000 $772,000 $330 55 days 3/1/23
853 E AVE 3 3 2,839 $1,999,000 $1,979,000 $697 147 days 3/1/23
17808 CARDINAL PL 3 2 2,008 $899,000 $975,000 $485 27 days 2/28/23
47 EAGLE CREST DR Unit #18 2 1 932 $249,999 $249,999 $268 39 days 2/28/23
Average: 3.4 2.4 2,554 $1,088,215 $1,071,479 $402 66 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.