Current Lake Oswego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 EAGLE CREST DR 1 1 798 $250,000 $313 1 day
62 Touchstone 5 3 3,972 $1,289,000 $324 1 day
818 ASH ST 3 2 1,500 $1,250,000 $833 2 days
13068 KNAUS RD 5 5 6,512 $2,698,000 $414 7 days
139 DEL PRADO ST 4 2 2,935 $1,615,000 $550 6 days
17850 PILKINGTON RD 3 2 3,084 $825,000 $267 6 days
16337 CHAPIN WAY 4 4 5,115 $2,600,000 $508 6 days
21 HIDALGO ST 4 3 3,392 $990,000 $291 7 days
19230 REDWING CT 4 2 1,842 $899,900 $488 7 days
17720 OVERLOOK CIR 4 2 3,324 $1,085,000 $326 7 days
127 ASH ST 5 2 3,211 $824,900 $256 7 days
17952 CARDINAL DR 5 3 4,588 $3,399,900 $741 8 days
2316 OAKHURST LN 4 2 3,639 $1,350,000 $370 7 days
729 3RD ST 3 3 2,748 $1,750,000 $636 7 days
950 LUND ST 4 3 3,098 $1,725,000 $556 8 days
18230 WESTMINSTER DR 3 3 3,282 $939,900 $286 8 days
5625 RIDGETOP CT 4 2 2,743 $1,050,000 $382 8 days
6236 SW WAYZATA CT 4 2 2,127 $900,000 $423 9 days
668 MCVEY AVE Unit #58 3 1 992 $835,000 $841 9 days
2370 PALISADES CREST DR 4 3 4,249 $1,600,000 $376 9 days
10 CONDOLEA DR 2 2 1,312 $499,000 $380 9 days
15215 BOONES WAY 3 2 1,686 $579,900 $343 9 days
2406 Glen Eagles 5 5 5,658 $4,150,000 $733 12 days
469 7TH ST 4 3 4,050 $1,875,000 $462 13 days
238 RIDGEWAY RD Unit #16C 2 1 914 $350,000 $382 13 days
Average: 3.7 2.9 3,480 $1,899,475 $533 79 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4992 PARK BLUFF PL 4 3 4,023 $2,200,000 $546 1 day
30 MORNINGVIEW CIR 3 3 2,276 $750,000 $329 1 day
14143 TAYLORS CREST LN 4 3 3,453 $1,259,000 $364 7 days
2 DA VINCI ST 5 2 2,422 $975,000 $402 8 days
47 TANGLEWOOD DR 4 3 2,917 $759,900 $260 12 days
4407 OAKRIDGE RD 3 2 2,265 $939,000 $414 12 days
4000 CARMAN DR Unit #7 2 2 866 $310,000 $357 13 days
18 MONTICELLO DR 6 3 4,626 $985,000 $212 13 days
838 ASH ST 4 2 2,785 $1,058,000 $379 14 days
475 8TH ST 4 2 2,753 $1,500,000 $544 14 days
5222 ROSEWOOD ST 3 2 2,414 $850,000 $352 14 days
14674 RAINBOW DR 4 3 3,190 $1,295,000 $405 14 days
4105 PFEIFER CT 5 2 4,176 $1,425,000 $341 15 days
5404 DENTON DR 4 2 3,122 $1,495,000 $478 16 days
5054 FOOTHILLS DR Unit #H 3 2 1,252 $400,000 $319 20 days
304 6TH ST 3 2 1,691 $1,000,000 $591 20 days
4462 THUNDER VISTA LN Unit #4462 2 2 1,821 $450,000 $247 20 days
16850 CORTEZ CT 5 4 3,719 $1,950,000 $524 21 days
16900 GASSNER LN 4 3 3,480 $839,000 $241 21 days
4908 HASTINGS DR 3 2 2,109 $950,000 $450 21 days
14 ICARUS LOOP 3 2 3,201 $795,000 $248 21 days
16917 Kara Lane N/A N/A N/A $1,395,000 Unknown 22 days
18255 TAMAWAY DR 4 2 3,457 $1,375,000 $397 22 days
14383 FOSBERG RD 4 3 4,543 $2,250,000 $495 26 days
17625 WOODHURST PL 5 4 4,513 $1,648,000 $365 27 days
Average: 3.5 2.5 2,817 $1,276,311 $425 110 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3070 WEMBLEY PARK RD 4 3 4,032 $2,395,000 $2,272,000 $563 19 days 3/27/24
3485 DEVONSHIRE DR 3 2 1,556 $624,950 $600,000 $385 61 days 3/26/24
3930 SOUTHSHORE BLVD 4 2 3,526 $725,000 $750,000 $212 11 days 3/25/24
15119 QUARRY RD 3 2 2,106 $1,198,000 $1,100,000 $522 131 days 3/25/24
156 RIDGEWAY RD 3 2 2,001 $549,000 $532,643 $266 22 days 3/22/24
2107 GOODALL CT 4 3 3,029 $1,495,000 $1,400,000 $462 42 days 3/22/24
5406 LANGFORD LN 3 2 3,415 $1,279,000 $1,289,000 $377 50 days 3/22/24
2711 GREENTREE RD 5 3 3,315 $1,749,000 $1,735,000 $523 71 days 3/22/24
1053 YATES ST 4 2 2,598 $1,075,000 $1,130,000 $434 35 days 3/21/24
13571 WESTLAKE DR 5 4 4,079 $1,625,000 $1,600,000 $392 45 days 3/21/24
17485 CARDINAL DR 4 3 3,307 $2,590,000 $2,635,000 $796 26 days 3/20/24
18187 SIENA DR 4 3 3,908 $1,850,000 $1,860,000 $475 47 days 3/20/24
18000 SARAH HILL LN 4 2 3,085 $1,650,000 $1,643,178 $532 275 days 3/20/24
5498 TREE ST 3 1 1,014 $525,000 $525,000 $517 25 days 3/18/24
750 1ST ST Unit #26 2 2 1,350 $425,000 $400,000 $296 24 days 3/15/24
1682 BONNIEBRAE DR 4 2 1,611 $585,000 $585,000 $363 30 days 3/15/24
111 3RD ST 2 2 1,206 $650,000 $661,000 $548 31 days 3/15/24
19175 PILKINGTON RD 5 4 4,129 $2,149,000 $2,080,000 $503 59 days 3/15/24
3101 MCNARY PKWY Unit #8 3 2 1,884 $399,000 $390,000 $207 21 days 3/14/24
363 3RD ST 3 3 2,112 $1,015,000 $995,000 $471 24 days 3/14/24
4 GARIBALDI ST 3 2 2,430 $699,000 $727,000 $299 21 days 3/13/24
5059 FOOTHILLS DR Unit #B 2 2 991 $350,000 $360,000 $363 33 days 3/13/24
1500 EASTVIEW CT 4 3 3,872 $1,500,000 $1,525,000 $393 32 days 3/12/24
1425 MAPLE ST 4 3 3,583 $1,935,000 $1,850,000 $516 39 days 3/12/24
1476 GREENTREE CIR 3 2 2,030 $1,200,000 $1,200,000 $591 0 days 3/11/24
Average: 3.3 2.4 2,477 $1,101,703 $1,064,386 $413 76 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.