Current Lake Oswego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 TOUCHSTONE 4 2 2,779 $935,000 $336 2 days
360 CERVANTES CIR 2 1 832 $245,000 $294 2 days
4291 WOODSIDE CIR 3 2 2,026 $639,900 $315 2 days
578 2ND ST 3 2 1,254 $819,000 $653 2 days
1327 CEDAR ST 4 2 2,350 $964,900 $410 3 days
17479 BROOKHURST DR 4 2 3,711 $1,260,000 $339 4 days
44 EAGLE CREST DR Unit #24 3 2 1,085 $305,000 $281 5 days
4308 BOTTICELLI ST Unit #10 3 3 2,285 $484,900 $212 8 days
107 KINGSGATE RD 3 2 1,516 $699,000 $461 4 days
17522 BRYANT RD 4 4 3,616 $1,795,000 $496 5 days
1819 BOCA RATAN DR 3 2 1,583 $589,900 $372 5 days
1270 ENGLEWOOD DR N/A N/A N/A $1,800,000 Unknown 5 days
1933 HIGHLANDS LOOP 5 4 5,768 $5,395,000 $935 6 days
1093 TYNDALL CT 4 3 4,547 $1,998,000 $439 6 days
14186 KIMBERLY CIR 4 3 3,226 $1,150,000 $356 6 days
2815 SW ORCHARD HILL PL 4 3 2,911 $949,000 $326 9 days
18100 BRYANT RD 3 1 1,804 $1,050,000 $582 9 days
4664 Firwood RD 3 2 1,552 $825,000 $531 10 days
4312 BOTTICELLI Bldg B ST Unit #8 2 2 2,285 $485,000 $212 11 days
15007 TWIN FIR RD 4 3 3,075 $1,800,000 $585 11 days
25 CRESTFIELD CT 2 2 995 $314,900 $316 11 days
15459 VILLAGE DR 4 3 3,049 $1,499,000 $491 12 days
5376 ROSEWOOD ST 3 2 2,483 $749,000 $301 12 days
13560 Goodall RD Unit #7 4 5 5,964 $5,495,000 $921 12 days
44 EAGLE CREST DR Unit #19 2 1 908 $245,000 $269 13 days
Average: 3.5 2.7 3,113 $1,646,507 $486 101 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 JEAN RD Unit #501 3 2 1,500 $445,000 $296 10 days
5754 CHARLES CIR 3 2 2,604 $950,000 $364 9 days
4912 Hampton CT 3 2 2,039 $799,950 $392 9 days
5651 LA MESA CT 4 2 2,718 $1,170,000 $430 10 days
5061 FOOTHILLS DR Unit #87 2 2 991 $419,000 $422 10 days
4000 CARMAN DR Unit #D57 2 2 836 $319,900 $382 10 days
6355 SW DAWN ST 3 2 1,268 $625,000 $492 12 days
18440 DELENKA LN 4 3 4,696 $1,350,000 $287 13 days
205 CERVANTES 2 1 1,216 $325,000 $267 16 days
2366 PALISADES CREST DR 4 3 3,422 $1,650,000 $482 17 days
23 BECKET 5 4 4,478 $950,000 $212 17 days
251 STAMPHER RD 3 2 2,360 $2,649,999 $1,122 22 days
16500 LAKE FOREST BLVD 3 1 960 $549,900 $572 23 days
18434 SANDPIPER CIR 4 2 1,849 $824,900 $446 24 days
1701 WOODLAND TER 3 2 2,729 $887,000 $325 30 days
86 KINGSGATE RD Unit #E102 2 2 924 $258,800 $280 33 days
1507 CEDAR ST 3 2 2,590 $1,249,000 $482 38 days
2990 GLEN EAGLES RD 4 2 3,787 $1,495,000 $394 38 days
27 ORIOLE LN 4 2 1,851 $655,000 $353 39 days
855 PALISADES TERRACE DR 4 2 2,221 $859,999 $387 40 days
310 CHANDLER PL 4 3 3,909 $2,595,000 $663 40 days
171 5TH ST 4 2 2,367 $1,399,900 $591 43 days
5552 YORKSHIRE PL 4 2 2,637 $1,150,000 $436 44 days
13869 AMBERWOOD CIR 4 2 3,405 $1,597,500 $469 45 days
17681 LEAFY LN 5 3 2,242 $775,000 $345 52 days
Average: 3.4 2.4 2,746 $1,349,880 $461 137 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17814 MARYLCREEK DR 5 3 4,429 $1,295,000 $1,245,000 $281 79 days 10/11/24
4991 Centerwood ST 4 2 2,433 $998,000 $983,000 $404 102 days 10/11/24
86 KINGSGATE RD Unit #G102 2 2 849 $315,000 $310,000 $365 179 days 10/11/24
4319 HARVEY WAY 3 2 1,685 $595,900 $625,000 $370 13 days 10/10/24
16411 SW LAKE FOREST BLVD 3 2 2,180 $799,900 $820,000 $376 41 days 10/10/24
15203 LILY BAY CT 4 2 3,216 $1,350,000 $1,250,000 $388 35 days 10/9/24
4652 LOWER DR 2 1 1,170 $395,000 $391,300 $334 56 days 10/9/24
63 OSWEGO 1 1 764 $218,000 $218,000 $285 126 days 10/9/24
3585 Sunwood CT 4 4 3,853 $2,249,900 $2,249,900 $583 32 days 10/8/24
17288 CEDAR RD 3 3 4,267 $2,595,000 $2,287,500 $536 110 days 10/8/24
1355 HALLINAN ST 3 2 1,482 $729,000 $755,000 $509 24 days 10/7/24
6215 BURMA RD N/A N/A N/A $479,900 $390,000 Unknown 52 days 10/7/24
1515 CHERRY LN 5 4 5,719 $2,150,000 $2,075,000 $362 125 days 10/4/24
610 BOCA RATAN DR 4 2 2,566 $839,000 $807,264 $314 141 days 10/4/24
454 5TH ST 2 1 1,092 $680,000 $677,500 $620 20 days 10/3/24
1419 HEMLOCK ST 5 3 2,520 $799,000 $793,000 $314 62 days 10/3/24
4688 UPPER DR 4 3 3,962 $2,150,000 $2,085,000 $526 65 days 10/3/24
14190 AMBERWOOD CIR 4 3 3,154 $1,000,000 $1,000,000 $317 24 days 10/1/24
1795 OAK ST 4 3 3,632 $900,000 $864,731 $238 61 days 10/1/24
16337 CHAPIN WAY 5 4 5,115 $2,095,000 $1,990,000 $389 193 days 10/1/24
309 10TH ST 5 3 4,520 $1,200,000 $1,200,000 $265 21 days 9/30/24
4324 WOODSIDE CIR 2 2 1,210 $579,000 $579,000 $478 32 days 9/30/24
5254 WESTFIELD CT 4 2 3,346 $1,295,000 $1,300,000 $388 39 days 9/30/24
1620 Oak ST 3 2 2,152 $950,000 $946,000 $439 43 days 9/30/24
4487 WESTBAY RD 3 2 1,869 $1,200,000 $1,200,000 $642 62 days 9/30/24
Average: 3.4 2.4 2,641 $1,211,139 $1,183,565 $433 71 days
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.