Current Happy Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12023 SE High Creek RD Unit #B 2 2 1,211 $353,900 $292 0 days
9639 SE WESTVIEW CT 5 4 4,676 $939,900 $201 2 days
12086 SE 104TH CT Unit #22 2 2 1,260 $298,000 $236 2 days
11254 SE ALEXANDER AVE 5 2 3,383 $819,900 $242 2 days
13232 SE 140TH AVE 4 2 2,610 $685,000 $262 2 days
11727 SE Dog Mountain TER Unit #570 4 3 2,676 $816,562 $305 3 days
14133 SE ALTA VISTA DR 4 3 4,783 $1,285,000 $268 4 days
11181 SE LENORE ST 4 3 3,122 $850,000 $272 4 days
15102 SE NATALYA ST 4 2 2,483 $675,900 $272 4 days
15332 SE LEWIS ST 3 3 2,639 $798,500 $302 8 days
8815 SE SPYGLASS DR 4 3 3,556 $1,325,000 $372 8 days
10660 SE Leopard LN 5 3 2,683 $759,960 $283 8 days
10638 SE Leopard LN 4 3 2,366 $739,960 $312 8 days
11659 SE MOUNTAIN RIDGE AVE 4 3 3,285 $980,000 $298 8 days
10912 SE LENORE ST 5 3 3,707 $849,500 $229 9 days
13844 SE KINGSFISHER WAY 3 2 1,666 $539,900 $324 9 days
11859 SE AERIE CRESCENT RD 4 2 2,603 $800,000 $307 9 days
13340 SE PORTLAND VIEW PL 4 2 2,831 $799,999 $282 9 days
12634 SE MAJESTIC LN 3 2 1,640 $600,000 $365 10 days
15604 SE MISTY DR 2 2 1,473 $446,000 $302 10 days
10730 SE JASON LN 6 3 3,044 $1,025,000 $336 10 days
10362 SE ISAAC DR 10 5 7,159 $1,999,950 $279 12 days
16504 SE SNOW BLANKET TER 4 3 2,644 $769,950 $291 14 days
16581 SE SNOW BLANKET TER 3 2 2,327 $699,950 $300 15 days
16570 SE SNOW BLANKET TER 3 2 2,346 $694,950 $296 15 days
Average: 3.8 2.6 2,911 $932,539 $301 140 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11630 SE AERIE CRESCENT RD 3 2 2,762 $729,900 $264 2 days
9350 SE DENALI DR 4 2 3,311 $789,900 $238 9 days
15507 SE Baden Powell RD 4 3 2,763 $735,000 $266 9 days
15033 SE HOLLAND LOOP 6 3 3,246 $799,950 $246 9 days
11460 SE MT TALBERT AVE Unit #404 3 2 1,547 $474,960 $307 9 days
11708 SE Dog Mountain TER Unit #572 4 3 2,096 $742,930 $354 11 days
SE Sager RD N/A N/A N/A $2,400,000 Unknown 15 days
15754 SE BOLLAM DR 4 3 3,388 $999,999 $295 15 days
11088 SE 100TH AVE 4 2 1,800 $575,000 $319 15 days
11293 SE FALCO ST 3 2 1,775 $499,795 $281 15 days
12323 SE MT SCOTT BLVD 2 2 1,964 $695,000 $353 16 days
9365 SE HAMILTON LN 5 3 2,734 $699,950 $256 16 days
12835 SE 155TH AVE 3 2 1,896 $450,000 $237 17 days
12015 SE High Creek RD Unit #E 2 2 1,211 $351,900 $290 20 days
12287 SE FALLING RAIN WAY 4 3 2,644 $769,950 $291 22 days
9946 SE OLD TOWN CT 3 2 2,048 $429,000 $209 23 days
12708 SE 172ND AVE 4 2 2,189 $465,000 $212 25 days
10835 SE JASON CT 4 2 2,210 $705,000 $319 26 days
117th Ave N/A N/A N/A $400,000 Unknown 29 days
9992 SE MERLO ST 3 2 2,185 $490,000 $224 30 days
8424 SE CORNWELL AVE 2 1 1,087 $415,000 $381 30 days
10961 SE 92ND AVE 4 2 1,833 $519,999 $283 30 days
11684 SE Dog Mountain TER Unit #574 4 3 2,539 $776,651 $305 32 days
16760 SE REBSTOCK PARK LN Unit #422 3 2 1,520 $444,960 $292 32 days
16772 SE Rebstock Park LN Unit #425 3 2 1,520 $467,449 $307 32 days
Average: 3.6 2.4 2,414 $625,869 $287 237 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11730 SE SOLOMON CT 5 3 4,129 $1,225,000 $1,225,000 $296 47 days 9/22/23
11643 SE WINGSPAN WAY Unit #B6 2 2 1,908 $475,000 $470,000 $246 50 days 9/22/23
12011 SE High Creek RD Unit #3F 3 3 1,891 $439,900 $439,900 $232 52 days 9/22/23
12673 SE JUBILEE ST 5 3 3,701 $889,000 $889,000 $240 65 days 9/22/23
12007 SE High Creek RD Unit #2B 2 2 1,211 $349,900 $349,900 $288 67 days 9/22/23
16696 SE Silver Creek Falls DR Unit #230 3 2 1,842 $599,960 $602,254 $326 144 days 9/22/23
15342 SE Legacy ST Unit #249 4 3 2,928 $787,480 $793,265 $270 150 days 9/22/23
10615 SE PAXTON LN 5 5 5,322 $2,295,000 $1,825,000 $342 35 days 9/21/23
10248 SE CHIEF OBIE RD 5 3 2,890 $840,840 $840,840 $290 232 days 9/21/23
12300 SE RIDGECREST RD 3 3 3,394 $999,000 $999,000 $294 118 days 9/20/23
16502 SE SHIMMERING LEAF ST 3 2 1,767 $519,950 $530,000 $299 561 days 9/20/23
12964 SE WELLINGTON CT 4 3 3,933 $949,900 $949,900 $241 47 days 9/19/23
11645 SE WINGSPAN WAY Unit #B7 3 2 3,557 $725,000 $725,000 $203 61 days 9/19/23
12011 SE High Creek RD Unit #3E 2 2 1,211 $351,900 $351,900 $290 52 days 9/18/23
11822 SE AERIE CRESCENT RD 4 2 3,180 $849,900 $810,000 $254 60 days 9/18/23
10335 SE CRESTHILL RD 3 2 2,052 $699,000 $729,500 $355 15 days 9/15/23
12226 SE 104TH CT 2 2 1,208 $289,950 $304,000 $251 35 days 9/15/23
12297 SE ONE ROSA DR 3 2 2,964 $729,900 $700,000 $236 99 days 9/15/23
9465 SE RIDGECREST CT 5 4 3,852 $735,000 $695,000 $180 133 days 9/15/23
10926 SE REMSON DR 4 2 2,286 $595,000 $590,000 $258 42 days 9/14/23
8702 SE CLATSOP ST N/A N/A N/A $149,000 $149,000 Unknown 28 days 9/13/23
11741 SE MASA LN 4 2 3,004 $719,900 $720,000 $239 46 days 9/12/23
10051 SE TERRA LINDA CT 5 5 5,361 $1,850,000 $1,800,000 $335 88 days 9/11/23
15348 SE Legacy ST Unit #248 3 2 1,902 $677,810 $677,810 $356 126 days 9/11/23
17039 SE PACIFIC CREST TRAIL PL Unit #488 3 2 1,609 $599,960 $599,960 $372 36 days 9/8/23
Average: 3.7 2.4 2,587 $714,427 $705,572 $285 100 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.